Mekhoa ea ho boloka matla
【100ah 48volt 5kwh 10kwh 20kw Hlahisa Libetri tsa Lithium bakeng sa Polokelo ea Matla a Lehae】
Ke hobane'ng ha u re khetha?
E ka tšeptjoa -- Litifikeiti tsa rona, joalo ka ISO, TUV ke boitlamo ba rona ho boleng le polokeho ea libeteri tsa lithium.
Melemo - Re fana ka ts'ireletso e felletseng ea betri: ts'ebetso e matla ea BMS, sistimi ea ts'ireletso ea makhetlo a 10, ho rarolla mathata a phahameng a motlakase kapa mathata a teng hona joale.
Professional -- Feme e teng Hebei, Chaena, e sebetsanang le tlhahiso ea libeteri tsa lithium (lisele, lipakete tsa betri, lik'habote tsa betri), 'me e na le phihlelo ea setsebi ea ho sebelisana le lik'hamphani tse ngata tse tsebahalang.
TLHOKOMELISO MOKHOA OA BATHO | ||||
Mohlala oa betri | DWYS-E1 | |||
Palo ea libeteri | 1 | 2 | 3 | 4 |
Matla a Battery | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Bokhoni ba Battery | 100AH | 200AH | 300AH | 400AH |
Boima ba 'mele | 80kg | 130kg | 190kg | 250kg |
Boemo L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Mofuta oa Leshala | LiFePO4 | |||
Voltage e lekantsoeng ea Battery | 51.2V | |||
Range ea Voltage e sebetsang ea betri | 44,8 ~ 57,6V | |||
Boholo ba Tefiso ea Hona Joale | 100A | |||
Maximum Charge Current | 100A | |||
DOD | 90% | |||
Palo e Tšoanang | 4 | |||
E Entsoe Nako ea Bophelo | 6000 | |||
PV TEFO | ||||
Mofuta oa Tefiso ea Solar | MPPT | |||
Matla a Phahameng ka ho Fetisisa | 5000W | |||
PV Charging Current Range | 0~80A | |||
PV Operating Voltage Range | 120 ~ 500V | |||
Mofuta oa motlakase oa MPPT | 120 ~ 450V | |||
AC TEFO | ||||
Boholo ba Tefiso Matla | 3150W | |||
AC Charging Current Range | 0~60A | |||
Rated Input Voltage | 220/230Vac | |||
Kenya Voltage Range | 90~280Vac | |||
AC SEHLOOHO | ||||
Rated Output Power | 5000W | |||
Boholo ba Tlhahiso ea Hona joale | 30A | |||
Khafetsa | 50Hz | |||
Ho Tlameha Hona Joale | 35A | |||
TLHOKOMELISO EA TLHOKOMELISO EA BETRI | ||||
Rated Output Power | 5000W | |||
Maximum Peak Power | 10KVA | |||
Ntho e Matla | 1 | |||
Rated Output Voltage (Vac) | 230Vac | |||
Khafetsa | 50Hz | |||
Nako ea ho fetoha ha Auto | <15ms | |||
THD | <3% | |||
Puisano | RS485/CAN/WIF | |||
Nako ea polokelo / mocheso | Likhoeli tse 6 @25C3;likhoeli @35C;likhoeli tse 1 @45C | |||
Sebaka sa mocheso oa ho tjhaja | 0 ~ 45°C | |||
Mocheso o fapaneng oa mocheso | -10 ~ 45°C | |||
Opereishene Mongobo | 5% ~ 85% | |||
Nominal Operation Altitude | <2000m | |||
Mokhoa oa ho Pholisa | Pholiso ea Matla-Moea | |||
Lerata | 60dB(A) | |||
Tekanyo ea Tšireletso ea Ingress | IP20 | |||
Tikoloho ea Ts'ebetso e khothalelitsoeng | Ka hare | |||
Mokhoa oa ho kenya | E otlolohileng |
【Nyee ea Morero】
Ngola molaetsa wa hao mona mme o re romele wona